60 volt battery charger mean charge for nominal voltage 57.6 (59.2) V lithium ion battery pack. In common used in 60 volt electric-bike, electric-motorcycle, electric-scooter, and so on. It’s max voltage 67.2 volt. Quality is HJBP culture. As one of China industrial battery charger suppliers, accept your OEM, ODM needs, print your private label.
| Order Item | E600-LC6008-HJ |
|---|---|
| Input Voltage | AC 90 V ~ 160 V, or AC 195 V ~ 265 V, or worldwide AC 110-230 V |
| Output Voltage & Current | 60 V 8A |
| Charging Time | Approx 5 – 7 hours |
| Dimension(H x W x H) | 6.69 x 3.54 x 1.97 inch |
| Gross Weight | Approx 5.51 lb, 2.5 kg |
| MOQ | 200 PCS |
60 volt 8 ampere lithium battery chargers were designed for 16 pcs in series lithium ion battery pack. Suitable lithium battery capacity range is from 8 Ah to 80 Ah. Used micro-processor controlled, automatic charging by battery’s state. Max charging voltage can be set at 67.2 V(standard lithium batteries) or 71.4 V(17 pcs in series standard lithium batteries). As a 12 years battery chargers suppliers, HJBP Power supply 2 years free warranty for all battery chargers in USA, EU, GB, AU market. high quality and in 2 x 24 business hours response after-service. We have tested many battery chargers, Guarantee chargers quality and safety for our customers from worldwide.
| Model | E600-LC6008-HJ |
| Battery type | Lithium ion battery or polymer lithium battery pack |
| Input voltage | AC 90 V ~ 160 V, or AC 195 V ~ 265 V, or worldwide AC 110-230 V |
| Input frequency | 50 Hz, 60 Hz |
| Charger power | 600 Watt |
| Output voltage | 60 Volt |
| Output current | 8 Ampere |
| Max Voltage | 67.2 Volt(16 pcs cells in series), 71.4 Volt(17 pcs cells in series) |
| Charging method | CCCV, constant current & constant voltage |
| Certificate | CE, Rohs |
| Shell material | Aluminum |
| Shell color | Sliver or Black |
| Dimensions | 6.69 x 3.54 x 1.97 inches, 220 x 120 x 70 mm |
| Net Weight | 5.51 lb, 2.5 kg |
| Package size | 11.81 x 7.87 x 3.54 inches, 300 x 200 x 90 mm |
| Gross weight | 6.61 lb, 3.0 kg |
| Input connector | US, UK, EU, AU. KC, and so on |
| Output connector | XLR, Aviation plug, Anderson, Clips, and so on |
| Order Item | Please confirm battery material, input, output connector |
| Private label | Yes, print your label |
| Optional | Lead acid battery, lifepo4 battery please reference E600W list |
| Package | 1 pcs per box, 4 pcs per carton |
Short circuit, Over-voltage, Over-temperature, Reverse Polarity.
Fully 24 months( 2 years) warranty with Free Replacing Policy.
Response in 2 x 24 business hours after got issue charger report.
Automatic Charging For 48 Volt lithium ion(Li-ion) battery, polymer lithium battery, LiNCM ternary lithium batteries.
500 watt electric-bicycle, electric-bike, electric-scooter, electric-golf-cart,…
| Model | E600-LC6008-HJ |
| Battery type | Lithium ion battery or polymer lithium battery pack |
| Input voltage | AC 90 V ~ 160 V, or AC 195 V ~ 265 V, or worldwide AC 110-230 V |
| Input frequency | 50 Hz, 60 Hz |
| Charger power | 600 Watt |
| Output voltage | 60 Volt |
| Output current | 8 Ampere |
| Max Voltage | 67.2 Volt(16 pcs cells in series), 71.4 Volt(17 pcs cells in series) |
| Charging method | CCCV, constant current & constant voltage |
| Certificate | CE, Rohs |
| Shell material | Aluminum |
| Shell color | Sliver or Black |
| Dimensions | 6.69 x 3.54 x 1.97 inches, 220 x 120 x 70 mm |
| Net Weight | 5.51 lb, 2.5 kg |
| Package size | 11.81 x 7.87 x 3.54 inches, 300 x 200 x 90 mm |
| Gross weight | 6.61 lb, 3.0 kg |
| Input connector | US, UK, EU, AU. KC, and so on |
| Output connector | XLR, Aviation plug, Anderson, Clips, and so on |
| Order Item | Please confirm battery material, input, output connector |
| Private label | Yes, print your label |
| Optional | Lead acid battery, lifepo4 battery please reference E600W list |
| Package | 1 pcs per box, 4 pcs per carton |
Reference Output and Input connector

We will contact you within 2-3 business days, please pay attention to the email with the suffix “@huajupower.com”.