Description
12.6 volt 15 ampere lithium battery chargers were designed for 3 pcs in series lithium ion battery pack. Suitable lithium battery capacity range is from 15 Ah to 150 Ah. Used micro-processor controlled, automatic charging by battery’s state. Max charging voltage can be set at 12.6 V(standard lithium batteries), or 16.8V(4 pcs in series standard lithium batteries). As a 12 years battery chargers suppliers, HJBP Power supply 2 years free warranty for all battery chargers in USA, EU, GB, AU market. high quality and in 2 x 24 business hours response after-service. We have tested many battery chargers, Guarantee chargers quality and safety for our customers from worldwide.
Battery Chargers Specifications:
| Model | A360-LC1215-HJ |
| Battery type | Lithium ion battery or polymer lithium battery pack |
| Input voltage | AC 90 V ~ 160 V, or AC 195 V ~ 265 V, or worldwide AC 110-230 V |
| Input frequency | 50 Hz, 60 Hz |
| Charger power | 360 Watt |
| Output voltage | 12 Volt |
| Output current | 15 Ampere( Max 20 Ampere) |
| Max Voltage | 12.6 Volt(3 pcs cells in series lithium ion batteries) |
| Charging method | CCCV, constant current & constant voltage |
| Certificate | CE, Rohs |
| Shell material | Aluminum |
| Shell color | Sliver |
| Dimensions | 6.69 x 3.54 x 2.48 inches, 170 x 90 x 63 mm |
| Net Weight | 2.65 lb, 1.2 kg |
| Package size | 7.09 x 3.94 x 2.76 inches, 240 x 170 x 70 mm |
| Gross weight | 3.31 lb, 1.5 kg(with AC cable, box) |
| Input connector | US, UK, EU, AU. KC, and so on |
| Output connector | XLR, Aviation plug, Anderson, Clips, and so on |
| Order Item | Please confirm battery material, input, output connector |
| Private label | Yes, print your label |
| Optional | Lead acid battery, lifepo4 battery please reference A360W catalog |
| Package | 1 pcs per box, 4 pcs per carton |
Technology & Advantages for Battery Chargers:
- High Frequency Switching Mode Power Supply.
- Intelligent Micro-processor Controlled.
- DC output isolated from AC input.
- Smart and Automatic 3 Steps Charging(pre-charging, CC, CV).
- Aluminum Casing, Light Weight, Portable.
- High Quality, Best Service, Manufacturers Price.
Protections Function for Battery Chargers:
Short circuit, Over-voltage, Over-temperature, Reverse Polarity.
Warranty for Battery Chargers:
Fully 24 months( 2 years) warranty with Free Replacing Policy.
Response in 2 x 24 business hours after got issue charger report.
Battery Chargers’s Applications:
Automatic Charging For 48 Volt lithium ion(Li-ion) battery, polymer lithium battery, LiNCM ternary lithium batteries.
500 watt electric-bicycle, electric-bike, electric-scooter, electric-golf-cart,…
A360W Series Battery Charger Catalog:
| Output power: 360W Size:6.69 x 3.54 x 1.48 in(170×90×50 mm), Net/Gross weight: 2.65/3.31 lb(1.2/1.5 kg) | ||||||
| Input | Model | Apply to battery types | Floating V | CV(V) | CC (A) | Switching |
| AC Input:
90~264V
Frequency: 47~63HZ |
A360-FC1220-HJ | 12V LiFePO4 Battery | 14.6V | 20A | CC5~8% | |
| A360-LC1220-HJ | 12V Ternary, LiNCM Battery | 12.6V | 20A | CC5~8% | ||
| A360-AC1220-HJ | 12V Lead-acid Battery | 13.5V | 14.7V | 20A | CC20% | |
| A360-FC2412-HJ | 24V LiFePO4 Battery | 29.2V | 12A | CC5~8% | ||
| A360-LC2412-HJ | 24V Ternary, LiNCM Battery | 29.4V | 12A | CC5~8% | ||
| A360-AC2412-HJ | 24V Lead-acid Battery | 27.6V | 29.4V | 12A | CC20% | |
| A360-FC3608-HJ | 36V LiFePO4 Battery | 43.8V | 8A | CC5~8% | ||
| A360-LC3608HJ | 36V Ternary, LiNCM Battery | 42V | 8A | CC5~8% | ||
| A360-AC3608-HJ | 36V Lead-acid Battery | 41.4V | 44.1V | 8A | CC20% | |
| A360-FC4806-HJ | 48V LiFePO4 Battery | 58.4V | 6A | CC5~8% | ||
| A360-LC4806-HJ | 48V Ternary, LiNCM Battery | 54.6V | 6A | CC5~8% | ||
| A360-AC4806-HJ | 48V Lead-acid Battery | 55.2V | 58.8V | 6A | CC20% | |
| A360-FC6005-HJ | 60V LiFePO4 Battery | 73.0V | 5A | CC5~8% | ||
| A360-LC6005-HJ | 60V Ternary, LiNCM Battery | 67.2V | 5A | CC5~8% | ||
| A360-AC6005-HJ | 60V Lead-acid Battery | 67.5V | 73.5V | 5A | CC20% | |
| Note: customized input / output / plug type / connectors are available. | ||||||
Reference Output and Input connector
