Description
60 volt 12 ampere lithium battery chargers were designed for 16 pcs in series lithium ion battery pack. Suitable lithium battery capacity range is from 8 Ah to 80 Ah. Used micro-processor controlled, automatic charging by battery’s state. Max charging voltage can be set at 67.2 V(standard lithium batteries) or 71.4 V(17 pcs in series standard lithium batteries). As a 12 years battery chargers suppliers, HJBP Power supply 2 years free warranty for all battery chargers in USA, EU, GB, AU market. high quality and in 2 x 24 business hours response after-service. We have tested many battery chargers, Guarantee chargers quality and safety for our customers from worldwide.
Battery Chargers Specifications:
| Model | B900-LC6012-HJ |
| Battery type | Lithium ion battery or polymer lithium battery pack |
| Input voltage | AC 90 V ~ 160 V, or AC 195 V ~ 265 V, or worldwide AC 110-230 V |
| Input frequency | 50 Hz, 60 Hz |
| Charger power | 900 Watt |
| Output voltage | 60 Volt |
| Output current | 12 Ampere |
| Max Voltage | 67.2 V(16 pcs in series li-ion batteries) or 71.4V(17 pcs in series li-ion batteries) |
| Charging method | CCCV, constant current & constant voltage |
| Certificate | CE, Rohs |
| Shell material | Aluminum |
| Shell color | Black |
| Dimensions | 10.24 x 5.91 x 3.46 inches, 260 x 150 x 88 mm |
| Net Weight | 7.72 lb, 3.5 kg |
| Package size | 11.81 x 7.87 x 3.94 inches, 300 x 200 x 100 mm |
| Gross weight | 9.26 lb, 4.2 kg |
| Input connector | US, UK, EU, AU. KC, and so on |
| Output connector | XLR, Aviation plug, Anderson, Clips, and so on |
| Order Item | Please confirm battery material, input, output connector |
| Private label | Yes, print your label |
| Optional | Lead acid battery, lifepo4 battery please reference B900W catalog |
| Package | 1 pcs per box, 4 pcs per carton |
Technology & Advantages for Battery Chargers:
- High Frequency Switching Mode Power Supply.
- Intelligent Micro-processor Controlled.
- DC output isolated from AC input.
- Smart and Automatic 3 Steps Charging(pre-charging, CC, CV).
- Aluminum Casing, Light Weight, Portable.
- High Quality, Best Service, Manufacturers Price.
Protections Function for Battery Chargers:
Short circuit, Over-voltage, Over-temperature, Reverse Polarity.
Warranty for Battery Chargers:
Fully 24 months( 2 years) warranty with Free Replacing Policy.
Response in 2 x 24 business hours after got issue charger report.
Battery Chargers’s Applications:
Automatic Charging For 48 Volt lithium ion(Li-ion) battery, polymer lithium battery, LiNCM ternary lithium batteries.
500 watt electric-bicycle, electric-bike, electric-scooter, electric-golf-cart,…
B900W Series Battery Charger Catalog:
| Output power: 900W Size:10.24 x 5.91 x 3.46 in(260×150×88 mm), Net/Gross weight: 7.72/9.04 lb(3.5/4.1 kg) | ||||||
| Input | Model | Apply to battery types | Floating V | CV(V) | CC (A) | Switching |
| AC Input:
90~264V
Frequency: 47~63HZ |
B900-FC1240-HJ | 12V LiFePO4 Battery | 14.6V | 40A | CC5~8% | |
| B900-LC1240-HJ | 12V Ternary, LiNCM Battery | 12.6V | 40A | CC5~8% | ||
| B900-AC1240-HJ | 12V Lead-acid Battery | 13.5V | 14.7V | 40A | CC20% | |
| B900-FC2425-HJ | 24V LiFePO4 Battery | 29.2V | 25A | CC5~8% | ||
| B900-LC2425-HJ | 24V Ternary, LiNCM Battery | 29.4V | 25A | CC5~8% | ||
| B900-AC2425-HJ | 24V Lead-acid Battery | 27.6V | 29.4V | 25A | CC20% | |
| B900-FC3618-HJ | 36V LiFePO4 Battery | 43.8V | 18A | CC5~8% | ||
| B900-LC3618-HJ | 36V Ternary, LiNCM Battery | 42V | 18A | CC5~8% | ||
| B900-AC3618-HJ | 36V Lead-acid Battery | 41.4V | 44.1V | 18A | CC20% | |
| B900-FC4815-HJ | 48V LiFePO4 Battery | 58.4V | 15A | CC5~8% | ||
| B900-LC4815-HJ | 48V Ternary, LiNCM Battery | 54.6V | 15A | CC5~8% | ||
| B900-AC4815-HJ | 48V Lead-acid Battery | 55.2V | 58.8V | 15A | CC20% | |
| B900-FC6012-HJ | 60V LiFePO4 Battery | 73.0V | 12A | CC5~8% | ||
| B900-LC6012-HJ | 60V Ternary, LiNCM Battery | 67.2V | 12A | CC5~8% | ||
| B900-AC6012-HJ | 60V Lead-acid Battery | 67.5V | 73.5V | 12A | CC20% | |
| Note: customized input / output / plug type / connectors are available. | ||||||
Reference Output and Input connector
